下面是几种常见的对照关系表:
1、<<标准硬度HLD/HRC/HRB/HV/HB/HSD转换换算表副本>>-----便携式里氏硬度计转换常用。
2、根据德国标准DIN50150,以下是常用范围的钢材抗拉强度与维氏硬度、布氏硬度、洛氏硬度的对照表:
抗拉强度 Rm N/mm2 |
维氏硬度 HV |
布氏硬度 HB |
洛氏硬度 HRC |
250 | 80 | 76.0 | - |
270 | 85 | 80.7 | - |
285 | 90 | 85.2 | - |
305 | 95 | 90.2 | - |
320 | 100 | 95.0 | - |
335 | 105 | 99.8 | - |
350 | 110 | 105 | - |
370 | 115 | 109 | - |
380 | 120 | 114 | - |
400 | 125 | 119 | - |
415 | 130 | 124 | - |
430 | 135 | 128 | - |
450 | 140 | 133 | - |
465 | 145 | 138 | - |
480 | 150 | 143 | - |
490 | 155 | 147 | - |
510 | 160 | 152 | - |
530 | 165 | 156 | - |
545 | 170 | 162 | - |
560 | 175 | 166 | - |
575 | 180 | 171 | - |
595 | 185 | 176 | - |
610 | 190 | 181 | - |
625 | 195 | 185 | - |
640 | 200 | 190 | - |
660 | 205 | 195 | - |
675 | 210 | 199 | - |
690 | 215 | 204 | - |
705 | 220 | 209 | - |
720 | 225 | 214 | - |
740 | 230 | 219 | - |
755 | 235 | 223 | - |
770 | 240 | 228 | 20.3 |
785 | 245 | 233 | 21.3 |
800 | 250 | 238 | 22.2 |
820 | 255 | 242 | 23.1 |
835 | 260 | 247 | 24.0 |
850 | 265 | 252 | 24.8 |
865 | 270 | 257 | 25.6 |
880 | 275 | 261 | 26.4 |
900 | 280 | 266 | 27.1 |
915 | 285 | 271 | 27.8 |
930 | 290 | 276 | 28.5 |
950 | 295 | 280 | 29.2 |
965 | 300 | 285 | 29.8 |
995 | 310 | 295 | 31.0 |
1030 | 320 | 304 | 32.2 |
1060 | 330 | 314 | 33.3 |
1095 | 340 | 323 | 34.4 |
1125 | 350 | 333 | 35.5 |
1115 | 360 | 342 | 36.6 |
1190 | 370 | 352 | 37.7 |
1220 | 380 | 361 | 38.8 |
1255 | 390 | 371 | 39.8 |
1290 | 400 | 380 | 40.8 |
1320 | 410 | 390 | 41.8 |
1350 | 420 | 399 | 42.7 |
1385 | 430 | 409 | 43.6 |
1420 | 440 | 418 | 44.5 |
1455 | 450 | 428 | 45.3 |
1485 | 460 | 437 | 46.1 |
1520 | 470 | 447 | 46.9 |
1555 | 480 | (456) | 47.7 |
1595 | 490 | (466) | 48.4 |
1630 | 500 | (475) | 49.1 |
1665 | 510 | (485) | 49.8 |
1700 | 520 | (494) | 50.5 |
1740 | 530 | (504) | 51.1 |
1775 | 540 | (513) | 51.7 |
1810 | 550 | (523) | 52.3 |
1845 | 560 | (532) | 53.0 |
1880 | 570 | (542) | 53.6 |
1920 | 580 | (551) | 54.1 |
1955 | 590 | (561) | 54.7 |
1995 | 600 | (570) | 55.2 |
2030 | 610 | (580) | 55.7 |
2070 | 620 | (589) | 56.3 |
2105 | 630 | (599) | 56.8 |
2145 | 640 | (608) | 57.3 |
2180 | 650 | (618) | 57.8 |
660 | 58.3 | ||
670 | 58.8 | ||
680 | 59.2 | ||
690 | 59.7 | ||
700 | 60.1 | ||
720 | 61.0 | ||
740 | 61.8 | ||
760 | 62.5 | ||
780 | 63.3 | ||
800 | 64.0 | ||
820 | 64.7 | ||
840 | 65.3 | ||
860 | 65.9 | ||
880 | 66.4 | ||
900 | 67.0 | ||
920 | 67.5 | ||
940 | 68.0 |
3、巴士硬度和韦氏硬度及其对照关系:
韦氏硬度:W-20系列铝合金韦氏硬度计(又称钳式硬度计),是一种轻便的,可以现场快速测试铝合金硬度的仪器。测试迅速,简便,一卡即可,硬度值直接读出,符合中国有色标准YS/T420和美国标准ASTM B647,是标准YS/T420推荐的两种仪器。
W-20系列铝合金韦氏硬度计适于测试铝合金型材、管材和板材,特别适于在生产现场、销售现场或施工现场对产品硬度进行快速、非破坏性的合格检查。标准硬度块经过标准硬度机的检测,附有检测报告。韦氏硬度值可换算成常用的维氏、洛氏、布氏硬度及抗拉强度值。
巴士硬度:巴柯尔(Barcol)硬度(简称巴氏硬度)早由美国BARBER-COLMAN公司提出,是近代国际上广泛采用的一种硬度门类,以特定压头在标准弹簧的压力作用下压入试样,以压痕的深浅表征试样的硬度。巴柯尔硬度计(巴氏硬度计934-1)作为专门测量玻璃钢制品、增强或非增强硬塑料、铝及铝合金、黄铜、紫铜等较软金属硬度的专用检测工具,已被大多数或国际组织认可。
美国材料试验协会(ASTM)D2583-75(美国标准K65 227)《用巴柯尔硬度计测试塑料的压痕硬度标准试验方法》,日本工业规范(JIS)K6911-1979《热固性塑料成型及层压板的巴柯尔硬度标准试验方法》,欧洲标准用巴柯尔硬度计测量玻璃钢(GRP)硬度试验方法》。巴柯尔硬度计是各生产单位,计量部门在质量认证,质量控制,计量测试等方面的专用检测仪器。
巴氏硬度与布氏、维氏、韦氏、洛氏其他各种硬度粗略关系表:
巴氏 |
布 氏 |
维 氏 |
韦 氏 |
洛 氏 |
巴氏 |
布 氏 |
维 氏 |
韦 氏 |
洛 氏 |
||||||
B |
E |
F |
H |
B |
E |
F |
H |
||||||||
35 |
21 |
32 |
68 |
60 |
65 |
11.0 |
71 |
70 |
94 |
||||||
36 |
22 |
35 |
69 |
62 |
67 |
11.4 |
73 |
72 |
95 |
||||||
37 |
23 |
37 |
70 |
64 |
70 |
11.8 |
17 |
75 |
74 |
97 |
|||||
38 |
24 |
40 |
71 |
67 |
72 |
12.2 |
23 |
76 |
75 |
98 |
|||||
39 |
25 |
42 |
72 |
69 |
75 |
12.6 |
28 |
78 |
77 |
99 |
|||||
40 |
25 |
26 |
45 |
73 |
72 |
78 |
12.9 |
33 |
80 |
79 |
100 |
||||
41 |
25 |
27 |
47 |
74 |
75 |
81 |
13.3 |
38 |
81 |
80 |
101 |
||||
42 |
26 |
28 |
49 |
75 |
78 |
85 |
13.7 |
42 |
83 |
82 |
102 |
||||
43 |
27 |
29 |
51 |
76 |
80 |
88 |
14.0 |
47 |
84 |
83 |
103 |
||||
44 |
27 |
30 |
54 |
77 |
84 |
92 |
14.3 |
51 |
86 |
85 |
104 |
||||
45 |
28 |
30 |
56 |
78 |
87 |
95 |
14.7 |
55 |
87 |
86 |
105 |
||||
46 |
29 |
31 |
58 |
79 |
90 |
99 |
15.0 |
59 |
89 |
88 |
106 |
||||
47 |
30 |
32 |
23 |
60 |
80 |
94 |
103 |
15.3 |
63 |
90 |
89 |
106 |
|||
48 |
30 |
33 |
0.7 |
26 |
62 |
81 |
97 |
108 |
15.6 |
66 |
91 |
90 |
107 |
||
49 |
31 |
34 |
1.3 |
28 |
64 |
82 |
101 |
112 |
15.9 |
70 |
92 |
91 |
108 |
||
50 |
32 |
35 |
1.9 |
31 |
66 |
83 |
105 |
117 |
16.2 |
73 |
94 |
92 |
109 |
||
51 |
33 |
36 |
2.5 |
34 |
68 |
84 |
109 |
121 |
16.4 |
76 |
95 |
93 |
109 |
||
52 |
34 |
38 |
3.1 |
36 |
70 |
85 |
113 |
126 |
16.7 |
79 |
96 |
94 |
110 |
||
53 |
35 |
39 |
3.6 |
39 |
30 |
72 |
86 |
117 |
131 |
16.9 |
81 |
97 |
95 |
111 |
|
54 |
37 |
40 |
4.2 |
41 |
34 |
73 |
87 |
121 |
137 |
17.2 |
84 |
98 |
96 |
111 |
|
55 |
38 |
41 |
4.7 |
44 |
37 |
75 |
88 |
126 |
142 |
17.4 |
86 |
99 |
97 |
112 |
|
56 |
39 |
43 |
5.3 |
46 |
40 |
77 |
89 |
130 |
17.6 |
88 |
100 |
98 |
112 |
||
57 |
40 |
44 |
5.8 |
48 |
43 |
78 |
90 |
135 |
17.8 |
90 |
101 |
98 |
113 |
||
58 |
42 |
45 |
6.3 |
50 |
46 |
80 |
91 |
140 |
18.0 |
102 |
99 |
114 |
|||
59 |
43 |
47 |
6.8 |
53 |
48 |
82 |
92 |
145 |
18.2 |
103 |
100 |
||||
60 |
45 |
49 |
7.3 |
55 |
51 |
83 |
93 |
18.4 |
103 |
100 |
|||||
61 |
46 |
50 |
7.8 |
57 |
54 |
85 |
94 |
18.6 |
104 |
101 |
|||||
62 |
48 |
52 |
8.3 |
59 |
56 |
86 |
95 |
18.7 |
105 |
102 |
|||||
63 |
50 |
54 |
8.8 |
61 |
59 |
88 |
96 |
18.9 |
106 |
102 |
|||||
64 |
51 |
56 |
9.2 |
63 |
61 |
89 |
97 |
19.0 |
106 |
103 |
|||||
65 |
53 |
58 |
9.7 |
65 |
63 |
90 |
98 |
19.2 |
107 |
||||||
66 |
55 |
60 |
10.1 |
67 |
66 |
92 |
98 |
19.3 |
107 |
||||||
67 |
57 |
62 |
10.6 |
69 |
68 |
93 |
100 |
19.4 |
108 |
布氏硬度(HB) 10mm3000kgf |
维 氏 硬 度 (HV) |
洛氏硬度(3) |
肖 氏 硬 度 (HS) |
抗拉强度 (近似值)MPa(2) |
||||
标准球 | 碳化钨球 |
洛氏硬度A 载荷60kgf 金刚石圆锥 压印头 (HRA) |
洛氏硬度B 载荷100kgf 刚球Ø1.6mm球 (1/16in) (HRB) |
洛氏硬度C 载荷100kgf 金刚石圆锥 压印头 (HRC) |
洛氏硬度D 载荷150kgf 金刚石圆锥 压印头 (HRD) |
|||
- | - | 940 | 85.6 | - | 68.0 | 76.9 | 97 | - |
- | - | 920 | 85.3 | - | 67.5 | 76.5 | 96 | - |
- | - | 900 | 85.0 | - | 67.0 | 76.1 | 95 | - |
- | (767) | 880 | 84.7 | - | 66.4 | 75.7 | 93 | - |
- | (757) | 860 | 84.4 | - | 65.9 | 75.3 | 92 | - |
- | (745) | 840 | 84.1 | - | 65.3 | 74.8 | 91 | - |
- | (733) | 820 | 83.8 | - | 64.7 | 74.3 | 90 | - |
- | (722) | 800 | 83.4 | - | 64.0 | 73.8 | 88 | - |
- | (712) | - | - | - | - | - | - | - |
- | (710) | 780 | 83.0 | - | 63.3 | 73.3 | 87 | - |
- | (698) | 760 | 82.6 | - | 62.5 | 72.6 | 86 | - |
- | (684) | 740 | 82.2 | - | 61.8 | 72.1 | - | - |
- | (682) | 737 | 82.2 | - | 61.7 | 72.0 | 84 | - |
- | (670) | 720 | 81.8 | - | 61.0 | 71.5 | 83 | - |
- | (656) | 700 | 81.3 | - | 60.1 | 70.8 | - | - |
- | (653) | 697 | 81.2 | - | 60.0 | 70.7 | 81 | - |
- | (647) | 690 | 81.1 | - | 59.7 | 70.5 | - | - |
- | (638) | 680 | 80.8 | - | 59.2 | 70.1 | 80 | - |
- | 630 | 670 | 80.6 | - | 58.8 | 69.8 | - | - |
- | 627 | 667 | 80.5 | - | 58.7 | 69.7 | 79 | - |
- | - | 677 | 80.7 | - | 59.1 | 70.0 | - | - |
- | 601 | 640 | 79.8 | - | 57.3 | 68.7 | 77 | - |
- | - | 640 | 79.8 | - | 57.3 | 68.7 | - | - |
- | 578 | 615 | 79.1 | - | 56.0 | 67.7 | 75 | - |
- | - | 607 | 78.8 | - | 55.6 | 67.4 | - | - |
- | 555 | 591 | 78.4 | - | 54.7 | 66.7 | 73 | 2055 |
- | - | 579 | 78.0 | - | 54.0 | 66.1 | - | 2015 |
- | 534 | 569 | 77.8 | - | 53.5 | 65.8 | 71 | 1985 |
- | - | 533 | 77.1 | - | 52.5 | 65.0 | - | 1915 |
- | 514 | 547 | 76.9 | - | 52.1 | 64.7 | 70 | 1890 |
(495) | - | 539 | 76.7 | - | 51.6 | 64.3 | - | 1855 |
- | - | 530 | 76.4 | - | 51.1 | 63.9 | - | 1825 |
- | 495 | 528 | 76.3 | - | 51.0 | 63.8 | 68 | 1820 |
(477) | - | 516 | 75.9 | - | 50.3 | 63.2 | - | 1780 |
- | - | 508 | 75.6 | - | 49.6 | 62.7 | - | 1740 |
- | 477 | 508 | 75.6 | - | 49.6 | 62.7 | 66 | 1740 |
(461) | - | 495 | 75.1 | - | 48.8 | 61.9 | - | 1680 |
- | - | 491 | 74.9 | - | 48.5 | 61.7 | - | 1670 |
- | 461 | 491 | 74.9 | - | 48.5 | 61.7 | 65 | 1670 |
444 | - | 474 | 74.3 | - | 47.2 | 61.0 | - | 1595 |
- | - | 472 | 74.2 | - | 47.1 | 60.8 | - | 1585 |
- | 444 | 472 | 74.2 | - | 47.1 | 60.8 | 63 | 1585 |
429 | 429 | 455 | 73.4 | - | 45.7 | 59.7 | 61 | 1510 |
415 | 415 | 440 | 72.8 | - | 44.5 | 58.8 | 59 | 1460 |
401 | 401 | 425 | 72.0 | - | 43.1 | 57.8 | 58 | 1390 |
388 | 388 | 410 | 71.4 | - | 41.8 | 56.8 | 56 | 1330 |
375 | 375 | 396 | 70.6 | - | 40.4 | 55.7 | 54 | 1270 |
363 | 363 | 383 | 70.0 | - | 39.1 | 54.6 | 52 | 1220 |
352 | 352 | 372 | 69.3 | (110.0) | 37.9 | 53.8 | 51 | 1180 |
341 | 341 | 360 | 68.7 | (109.0) | 36.6 | 52.8 | 50 | 1130 |
331 | 331 | 350 | 68.1 | (108.5) | 35.5 | 51.9 | 48 | 1095 |
321 | 321 | 339 | 67.5 | (108.0) | 34.3 | 51.0 | 47 | 1060 |
311 | 311 | 328 | 66.9 | (107.5) | 33.1 | 50.0 | 46 | 1025 |
302 | 302 | 319 | 66.3 | (107.0) | 32.1 | 49.3 | 45 | 1005 |
293 | 293 | 309 | 65.7 | (106.0) | 30.9 | 48.3 | 43 | 970 |
285 | 285 | 301 | 65.3 | (105.5) | 29.9 | 47.6 | - | 950 |
277 | 277 | 292 | 64.6 | (104.5) | 28.8 | 46.7 | 41 | 925 |
269 | 269 | 284 | 64.1 | (104.0) | 27.6 | 45.9 | 40 | 895 |
262 | 262 | 276 | 63.6 | (103.0) | 26.6 | 45.0 | 39 | 875 |
255 | 255 | 269 | 63.0 | (102.0) | 25.4 | 44.2 | 38 | 850 |
248 | 248 | 261 | 62.5 | (101.0) | 24.2 | 43.2 | 37 | 825 |
241 | 241 | 253 | 61.8 | 100 | 22.8 | 42.0 | 36 | 800 |
235 | 235 | 247 | 61.4 | 99.0 | 21.7 | 41.4 | 35 | 785 |
229 | 229 | 241 | 60.8 | 98.2 | 20.5 | 40.5 | 34 | 765 |
223 | 223 | 234 | - | 97.3 | (18.8) | - | - | |
217 | 217 | 228 | - | 96.4 | (17.5) | - | 33 | 725 |
212 | 212 | 222 | - | 95.5 | (16.0) | - | - | 705 |
207 | 207 | 218 | - | 94.6 | (15.2) | - | 32 | 690 |
201 | 201 | 212 | - | 93.8 | (13.8) | - | 31 | 675 |
197 | 197 | 207 | - | 92.8 | (12.7) | - | 30 | 655 |
192 | 192 | 202 | - | 91.9 | (11.5) | - | 29 | 640 |
187 | 187 | 196 | - | 90.7 | (10.0) | - | - | 620 |
183 | 183 | 192 | - | 90.0 | (9.0) | - | 28 | 615 |
179 | 179 | 188 | - | 89.0 | (8.0) | - | 27 | 600 |
174 | 174 | 182 | - | 87.8 | (6.4) | - | - | 585 |
170 | 170 | 178 | - | 86.8 | (5.4) | - | 26 | 570 |
167 | 167 | 175 | - | 86.0 | (4.4) | - | - | 560 |
163 | 163 | 171 | - | 85.0 | (3.3) | - | 25 | 545 |
156 | 156 | 163 | - | 82.9 | (0.9) | - | - | 525 |
149 | 149 | 156 | - | 80.8 | - | - | 23 | 505 |
143 | 143 | 150 | - | 78.7 | - | - | 22 | 490 |
137 | 137 | 143 | - | 76.4 | - | - | 21 | 460 |
131 | 131 | 137 | - | 74.0 | - | - | - | 450 |
126 | 126 | 132 | - | 72.0 | - | - | 20 | 435 |
121 | 121 | 127 | - | 69.8 | - | - | 19 | 415 |
116 | 116 | 122 | - | 67.6 | - | - | 18 | 400 |
111 | 111 | 117 | - | 65.7 | - | - | 15 | 385 |
5、邵氏硬度:有翻译邵尔硬度的。
常见的邵氏硬度分为邵氏A型(测量范围0-100HA)和邵氏D型(测量范围0-100HD),邵氏A型应用于软塑料、软橡胶、合成橡胶、打印胶辊等的测量,一般邵氏A型测量不了超出0-90HA硬度量程时候,选用邵氏D型硬度计测量!邵氏D型适用于硬度值高过邵氏A型0-90HA以上的硬度测量,(一般硬橡胶、硬树脂、压克力、玻璃、热塑性塑胶、印刷板、纤维等高硬度材料的硬度测试)。
邵氏硬度的常见标准:
·《橡胶袖珍硬度计压入硬度试验方法》GB/T 531-1999
·《塑料邵氏硬度试验方法》GB/T 2411-80
·国际标准
《Rubber—Determination of indentation hardness by means of pocket hardness meters 》 ISO7619
《Plastics and ebonite—Determination of indentation hardness by means of a durometer(Shore hardness) 》ISO868
·美国标准《Standard Test Method for Rubber Property — Durometer Hardness 》 D 2240-02
·日本标准《Hardness Testing methods for rubber,vulcanized or thermoplastic》JIS K62532
·《邵氏硬度计》检定规程 JJG 304-89
·《邵尔A 型橡胶袖珍硬度计技术条件》HG2369-92
·《硫化橡胶邵尔A 硬度试验方法》GB/T 531-92
· 美国标准《Standard Test Method for Rubber Property ─ Durometer 3 4Hardness 》D 2240-91
基本原理
具有一定形状的钢制压针﹐在试验力作用下垂直压入试样表面﹐当压足表面与试样表面完全贴合时﹐压针面相对压足平面有一定的伸出长度L﹐以L 值的大小来表征邵氏硬度的大小,L 值越大﹐表示邵尔硬度越低﹐反之越高。
计算公式为: HA=100-L/0. 025。式中HA 为邵氏A 硬度。由公式可知﹐邵氏A 硬度与压针位移量有关。通过测量压针的位移量﹐即可计算出邵氏A硬度值。本硬度计用传感器测量出压针位移量,再通过CPU 计算处理,得出邵氏A 硬度值。
计算公式为: HD = 100 -L/0.025 式中HD 为邵氏D 硬度。由公式可知:邵氏D 硬度与压针位移量有关,通过测量压针的位移量,即可计算出邵氏D 硬度值。本硬度计用传感器测量出压针位移量,再通过CPU 计算处理,得出邵氏D 硬度,并直接显示出邵氏D 硬度值。